2025
TAKIM KARTLARI
KONYA BÜYÜKŞEHİR BELEDİYE SPOR
TUR| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 1 | Bulut | Samet | TUR | 18/08/2002 | 10063808095 |
| 2 | Abay | Burak | TUR | 01/01/1996 | 10014955057 |
| 3 | Akpınar | Ahmet Can | TUR | 02/06/2002 | 10095230035 |
| 4 * | Yılmaz | Ramazan | TUR | 24/01/2005 | 10112904243 |
| 5 * | Egin | Ali Ihsan | TUR | 03/05/2003 | 10094073614 |
| 6 | Erkan | Muhammed | TUR | 30/08/2001 | 10083793634 |
| 7 * | Tarakcı | Mustafa | TUR | 07/08/2005 | 10127079983 |
| res * | Çiçek | Mehmet Emin | TUR | 02/02/2006 | 10113499074 |
| res | Özgür | Batuhan | TUR | 01/02/1998 | 10060263252 |
| res | Yılmaz | Yunus Emre | TUR | 28/02/1996 | 10009240747 |
| res | |||||
| D.S.: Cökmen Ümit TUR 10091088236 | |||||
Management
Cökmen Ümit
Sports Director
Sports Director
Club Team
EUROCYCLINGTRIPS - CCN
GUM| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 11 | Lutz-Atkinson | Hugo | GBR | 17/06/2002 | 10064124054 |
| 12 | Drouin | David | CAN | 20/07/1995 | 10011236624 |
| 13 | Mueller | Taj | AUS | 28/12/2000 | 10093899620 |
| 14 | Green | Simeon | FRA | 06/12/1979 | 10071522730 |
| 15 | Peyroton Dartet | Thomas | FRA | 09/07/1985 | 10011780733 |
| 16 | Goodfellow | William | CAN | 15/01/1988 | 10004643351 |
| 17 | Roy | Clovis | CAN | 31/01/2004 | 10056237853 |
| res | Blas | Blayde | GUM | 19/08/2002 | 10127689972 |
| res | Endeler | Kahiri | FRA | 28/12/1996 | 10052269139 |
| res | |||||
| D.S.: Soula Guillaume FRA 10006659234 | |||||
Management
Soula Guillaume
Sports Director
Sports Director
Club Team
TERENGGANU CYCLING TEAM
MAS| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 21 | Eyob | Metkel | ERI | 04/09/1993 | 10009351790 |
| 22 | Budiak | Anatolii | UKR | 29/09/1995 | 10008665821 |
| 23 | Bregnhøj | Mathias | DEN | 11/11/1995 | 10014046186 |
| 24 | De Bod | Stefan | RSA | 17/11/1996 | 10009145161 |
| 25 | Hamdan | Wan Abdul Rahman | MAS | 19/06/1999 | 10015561915 |
| 26 | Rosli | Muhammad Nur Aiman | MAS | 22/03/1999 | 10015977395 |
| 27 | |||||
| res | Pronskiy | Vadim | KAZ | 04/06/1998 | 10015084591 |
| res | Mazuki | Nur Amirull Fakhruddin | MAS | 24/01/1992 | 10050091992 |
| res | Mohd Shabri | Muhammad Haizam | MAS | 29/10/2002 | 10074409387 |
| res | |||||
| D.S.: Ahmad Zamri Muhammad Zulhilmie Afif MAS 10006900118 | |||||
Management
Ahmad Zamri Muhammad Zulhilmie Afif
Sports Director
Sports Director
UCI Continental
BIKE AID
GER| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 31 | Yemane | Dawit | ERI | 01/01/1998 | 10060129674 |
| 32 | Bouvier | Léo | FRA | 14/02/1998 | 10014772070 |
| 33 | Dorn | Vinzent | GER | 01/06/1998 | 10010104451 |
| 34 * | Balázs | Máté | GER | 28/07/2005 | 10060102800 |
| 35 | Berlin | Antoine | MON | 02/08/1989 | 10078179960 |
| 36 | Reuss | Lasse | GER | 17/03/2000 | 10054087382 |
| 37 * | Sternsdorff | Lennard | GER | 06/10/2004 | 10052542052 |
| res | Maekele | Milkias | ERI | 04/09/2005 | 10131803378 |
| res | Lennemann | Anton | GER | 05/03/2003 | 10094887303 |
| res | |||||
| D.S.: – | |||||
Management
–
Sports Director
Sports Director
UCI Continental
MADAR PRO CYCLING TEAM
ALG| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 41 | Lagab | Azzedine | ALG | 18/09/1986 | 10006392381 |
| 42 | Reguigui | Youcef | ALG | 09/01/1990 | 10006497970 |
| 43 | Islem | Mansouri | ALG | 23/07/1997 | 10009635417 |
| 44 | Amari | Hamza | ALG | 02/10/2002 | 10092166350 |
| 45 | Hamza | Mansouri | ALG | 13/04/1999 | 10015589294 |
| 46 | Hamza | Yacine | ALG | 18/04/1997 | |
| 47 | Benyoucef | Abdellah | ALG | 13/04/1999 | 10015589294 |
| res | Sahiri | Ayoube | ALG | 25/01/2001 | 10083874163 |
| res | Emile | van Niekerk | ALG | 23/06/2004 | 10114220110 |
| res | Warren | Moolman | RSA | 01/03/2003 | 10082513739 |
| res | Riahi | Anes | ALG | 10/05/2006 | 10112240094 |
| D.S.: El Hadj Bouzid Karim | |||||
Management
El Hadj Bouzid Karim
Sports Director
Sports Director
UCI Continental
XSPEED UNITED CONTINENTAL
CAN| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 51 | Clark | Jack | AUS | 29/01/2006 | 10136101084 |
| 52 | Riesen | Tim | SUI | 16/07/2002 | 10063370888 |
| 53 | Mortensen | Oliver | DEN | 20/03/2004 | 10051726949 |
| 54 | Murphy | Finnegan | NZL | 15/03/2003 | 10022218337 |
| 55 | Rogora | Kiya | ETH | 03/05/2003 | 10113357416 |
| 56 | Harris | Jonty | NZL | 30/08/2003 | 10086404146 |
| 57 | |||||
| D.S.: O’Connor Amanda GBR 10077735376 | |||||
Management
O’Connor Amanda
Sports Director
Sports Director
UCI Continental
SUEZCANALDISCOVERY
EGY| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 61 | Mohamed Mohamed Hegazy | Aly | EGY | 06/03/1998 | 10067763978 |
| 62 | Metawea Mahmouad Shehabeldin | Mahmoud | EGY | 04/06/2002 | 10127891854 |
| 63 * | Barakat | Mahmoud | EGY | 22/02/2004 | 10135325387 |
| 64 | Gamal Abdeleazek Ebidalla | Karim | EGY | 22/04/2001 | 10133268583 |
| 65 | Mohamed Elseify | Hassan | EGY | 09/04/1998 | 10083637626 |
| 66³ | Khalifa | Ezzeldin | EGY | 12/10/2003 | 10125349949 |
| 67 * | Khalifa | Abdelrahman | EGY | 12/10/2003 | 10125350050 |
| res * | Fahim | Abdalrhman | EGY | 14/07/2003 | 10099132768 |
| res | Elshinawy | Esameldin | EGY | 14/03/1997 | 10150437987 |
| res | |||||
| D.S.: Mohamed Elhusseiny Rashwan Khaled EGY 10067883412 | |||||
Management
Mohamed Elhusseiny Rashwan Khaled
Sports Director
Sports Director
UCI Continental
MENTORISE TEEM CCN
ROU| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 71 | Vaidian | Iustin Ioan | ROU | 01/05/2001 | 10094601353 |
| 72 | Moldansky | Gerhard-Cristin | ROU | 24/12/1999 | 10063375538 |
| 73 * | Kato | Cristian-Eduard | ROU | 05/03/2005 | 10107178415 |
| 74 | Piciu | Mattew Denis | ROU | 21/06/2002 | 10092421479 |
| 75 * | Precup | Horea-Stefan | ROU | 11/08/2006 | 10082468370 |
| 76 * | Buta | Catalin | ROU | 05/12/2003 | 10092950737 |
| 77 * | Craciunu | Darius | ROU | 13/05/2003 | 10094601858 |
| res | Barbu | Leonard | ROU | 04/05/1996 | 10009975018 |
| res | Dobrin | Ioan | ROU | 29/03/2002 | 10072705928 |
| res | Malnasi | Jozsef-Attila | ROU | 10056601605 | |
| res | |||||
| D.S.: Piciu Cristian ROU 10002300496 | |||||
Management
Piciu Cristian
Sports Director
Sports Director
UCI Continental
KINAN RACING TEAM
JPN| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 81 | Lebas | Thomas | FRA | 14/12/1985 | 10005595264 |
| 82 | Taaramäe | Rein | EST | 24/04/1987 | 10003214522 |
| 83 | Earle | Nathan | AUS | 04/06/1988 | 10005776433 |
| 84 | Morey | Drew | AUS | 27/11/1996 | 10011128712 |
| 85 | Yamamoto | Genki | JPN | 19/11/1991 | 10007274576 |
| 86 | Hashimoto | Eiya | JPN | 15/12/1993 | 10007832227 |
| 87 | Arashiro | Yudai | JPN | 03/07/1995 | 10009799004 |
| res | Uga | Ryuki | JPN | 08/10/1999 | 10020873471 |
| res | Miyazaki | Taishi | JPN | 05/09/1999 | 10095814661 |
| res * | Shingu | Sota | JPN | 02/04/2004 | 10132034057 |
| res | |||||
| D.S.: Ishida Tetsuya JPN 10002293123 | |||||
Management
Ishida Tetsuya
Sports Director
Sports Director
UCI Continental
TEAM VINO - NORTH QAZAQSTAN REGION
KAZ| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 91 | Konkin | Maxim | KAZ | 30/09/2004 | 10113764917 |
| 92 | Pronskiy | Daniil | KAZ | 04/06/2000 | 10036106010 |
| 93 | Vaganov | Alexey | KAZ | 29/08/2004 | 10101832196 |
| 94 | Koltunov | Vladimir | KAZ | 07/01/2003 | 10101391151 |
| 95 | Zinkevich | Daniil | KAZ | 21/07/2006 | 10140489831 |
| 96 | Voropayev | Pavel | KAZ | 21/02/2004 | 10113764715 |
| 97 | Logachyov | Yegor | KAZ | 03/03/2005 | 10125895876 |
| res | Podluzhnyy | Mikhail | KAZ | 10/01/2006 | 10139120818 |
| res | Beisembay | Mansur | KAZ | 09/01/2006 | 10139120212 |
| res | Remkhi | Rudolf | KAZ | 05/10/2003 | 10101727621 |
| res | |||||
| D.S.: Nepomnyachshiy Yevgeniy KAZ 10006088550 | |||||
Management
Nepomnyachshiy Yevgeniy
Sports Director
Sports Director
UCI Continental
CLN CYCLING TEAM
SUI| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 101 | Boran | Ercüment | TUR | 03/04/1981 | 10013510161 |
| 102 * | Chernomortsev | Danylo | UKR | 07/12/2005 | 10092262239 |
| 103 | Ghebrehiwet | Yohannes Birhane | ERI | 06/01/2001 | 10092079555 |
| 104 | Heiniger | Lars | SUI | 01/04/2001 | 10034797924 |
| 105 | Jolidon | Cedric | SUI | 10/04/2000 | 10016531814 |
| 106 | Jolidon | Luca | SUI | 20/05/2000 | 10106914996 |
| 107 * | Müller | Jonas | SUI | 06/09/2004 | 10078913827 |
| res | |||||
| D.S.: Jolidon Jacques SUI 10000914612 | |||||
Management
Jolidon Jacques
Sports Director
Sports Director
Club Team
ISTANBUL BÜYÜKŞEHIR BELEDIYE SPOR TÜRKİYE
TUR| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 111 | Berhane | Natnael | ERI | 01/05/1991 | 10007240325 |
| 112 | Mengs | Petros | ERI | 03/10/2002 | 10096260962 |
| 113 * | Yemane | Even | ERI | 19/08/2005 | 10131803883 |
| 114 | Uzun | Emir | TUR | 19/05/2002 | 10103880011 |
| 115 * | Tekirdağ | Arda | TUR | 10/06/2005 | 10143820365 |
| 116 | Perez-Landaluce Gonzalez | Eduardo | ESP | 01/05/1998 | 10015906263 |
| 117 | Kaygisiz | Zeki | TUR | 23/04/1998 | 10010870852 |
| res | Kaya | Karani Veysel | TUR | 07/06/1997 | 10080132589 |
| res | Temel | Süleyman | TUR | 18/03/2000 | 10061956510 |
| res * | Dogan | Baki Eren | TUR | 19/11/2003 | 10150746771 |
| D.S.: Bayram Merve Pelin TUR 10095962383 | |||||
Management
Bayram Merve Pelin
Sports Director
Sports Director
UCI Continental
SPOR TOTO CYCLING TEAM
TUR| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 121 | Orken | Ahmet | TUR | 12/03/1993 | 1000750879 |
| 122 | Yigit | Tahir Bugra | TUR | 30/09/2001 | 10063515984 |
| 123 | Arikan | Dogukan | TUR | 05/09/2001 | 10063516186 |
| 124 * | Tekin | Mustafa | TUR | 06/01/2003 | 10108413547 |
| 125 | Ozkalbim | Kaan Soylu | TUR | 12/10/2002 | 10091089347 |
| 126 | Samli | Feritcan | TUR | 29/01/1994 | 10008683100 |
| 127 * | Emisci | Ferhat | TUR | 25/10/2004 | 10112875648 |
| res * | Erdemli | Said Mustafa | TUR | 27/03/2005 | 10127113329 |
| res * | Sekerci | Hamdi Ibrahim | TUR | 26/05/2006 | 10132253218 |
| res | |||||
| D.S.: Safakci Mehmet TUR 10007593666 | |||||
Management
Safakci Mehmet
Sports Director
Sports Director
Club Team
TEAM STORCK - METROPOL CYCLING
GER| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 141 | Merseburg | Dominik | GER | 15/09/1991 | 10010981087 |
| 142 | Franz | Toni | GER | 05/01/1997 | 10014481171 |
| 143 | Duckert | Roman | GER | 12/01/2002 | 10051768072 |
| 144 | Münzer | Jan | GER | 07/05/2001 | 10054088089 |
| 145 | Czasa | Moritz | GER | 03/06/2002 | 10036171179 |
| 146 | Fischer | Robin | GER | 04/01/1994 | 10013156618 |
| 147 | Schmitz | Campo | GER | 15/06/2001 | 10036205232 |
| res * | Kloss | Felix | GER | 07/02/2006 | 10093873954 |
| res | Crastensen | Lucas | GER | 16/06/1994 | 10008931660 |
| res * | Märkl | Max | GER | 04/03/2004 | 10036420955 |
| D.S.: Kowalska Judyta POL 10131659696 | |||||
Management
Kowalska Judyta
Sports Director
Sports Director
Club Team
UZBEKISTAN NATIONAL TEAM
UZB| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 151 | Tsvetkov | Nikita | UZB | 14/02/2005 | 10081049544 |
| 152 | Khalmuratov | Muradjan | UZB | 11/06/1982 | 10002301914 |
| 153 * | Nematov | Abdurahmon | UZB | 01/02/2005 | 10140549041 |
| 154 * | Ergashev | Sanjarbek | UZB | 30/11/2004 | 10120246638 |
| 155 * | Janikulov | Samandar | UZB | 27/11/2004 | 10120245729 |
| 156 * | Jamoldinov | Alimardon | UZB | 18/03/2006 | 10119702125 |
| 157 * | Bahodirov | Behzod | UZB | 16/05/2006 | 10119687371 |
| res * | Kamolov | Avazbek | UZB | 04/01/2005 | 10140624419 |
| res * | Takhirov | Diyor | UZB | 25/12/2005 | 10120244012 |
| res * | Abdurakhmanov | Davirjan | UZB | 07/08/2004 | 10111103477 |
| res * | Sayfiev | Samariddin | UZB | 31/03/2005 | 10119690203 |
| D.S.: – | |||||
Management
–
Sports Director
Sports Director
National Team
IRAN NATIONAL TEAM
IRI| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 161 | Ghavami | Ramyar | IRI | 24/03/2002 | 10120543702 |
| 162 * | Darzi Ramandi | Mohammad | IRI | 08/07/2004 | 10119092439 |
| 163 | Khorshid | Khalil | IRI | 10/06/1988 | 10009433737 |
| 164 * | Nategi | Nima | IRI | 02/01/2003 | 10119041414 |
| 165 * | Shahbaz | Mohammad Adnan | IRI | 02/11/2005 | 10142689307 |
| 166 | Labib Shotorban | Ali | IRI | 21/09/2002 | 10087537834 |
| 167 | Aliyari | Aidin | IRI | 06/06/2000 | 10052570344 |
| res | Agha Kashi | Mahdi | IRI | 27/10/2002 | 10096340077 |
| res * | Amirli | Sina | IRI | 23/07/2003 | 10119041515 |
| res | |||||
| D.S.: Karamzadeh Behzad IRI 10113076217 | |||||
Management
Karamzadeh Behzad
Sports Director
Sports Director
National Team
KONYA GELİŞİM SPOR KULÜBÜ
TUR| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 171 * | Oztoprak | Timur | TUR | 24/08/2004 | 10118633408 |
| 172 * | Tektaş | Talha | TUR | 01/01/2004 | 10118623203 |
| 173 * | Sunbul | Muhammed Ali | TUR | 01/08/2006 | 10113499478 |
| 174 * | Badak | Fahrettin | TUR | 06/07/2005 | 10127112521 |
| 175 | Karagöbek | Muhammet Eyup | TUR | 06/10/1989 | 10005515341 |
| 176 | Celikkaya | Süleyman | TUR | 18/02/1995 | 10094473940 |
| 177 | Mevlut | Erkan | TUR | 08/02/1992 | 10006883849 |
| res | Conor | Schunk | USA | 19/06/1999 | 10049932045 |
| res | |||||
| D.S.: Bakirci Nazım TUR 10005828165 | |||||
Management
Bakirci Nazım
Sports Director
Sports Director
Club Team
TEAM FRANCE DEFENCE
FRA| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 191 | Voss | Arnaud | BEL | 04/11/1992 | 10010955728 |
| 192 | Musset | Owen | FRA | 27/08/2002 | 10075403538 |
| 193 | Drotz | Antoine | FRA | 03/04/1993 | 10016110872 |
| 194 | Vedel | Gabin | FRA | 26/12/2002 | 10070867574 |
| 195 | Gaboriaud | Gurrllaume | FRA | 22/12/1992 | 10013730332 |
| 196 | Cintas | Bastien | FRA | 08/01/1992 | 10135282042 |
| res | |||||
| D.S.: Burte Francois FRA 10084449190 | |||||
Management
Burte Francois
Sports Director
Sports Director
Club Team
UNIVERSE CYCLING TEAM
NED| No | Surname | Name | NAT | DOB | ID |
|---|---|---|---|---|---|
| 201 | Steman | Jip | NED | 09/09/2000 | 10048383681 |
| 202 | Lange | Wessel | NED | 23/12/1999 | 1007355141 |
| 203 | De Jong | Jeen | NED | 01/05/1996 | 10014572717 |
| 204 | Quaedvlieg | Lars | NED | 19/01/1995 | 10013304744 |
| 205 | Buijk | Bart | NED | 01/05/1993 | 10113346706 |
| 206 | Nijssen | Kenny | NED | 06/09/1990 | 10009818404 |
| 207 | Stravers | Jarri | NED | 03/04/1997 | 10014277067 |
| res | |||||
| res | |||||
| res | |||||
| res | |||||
| D.S.: Overdevest BAS NED 10022772752 | |||||
Management
Overdevest Bas
Sports Director
Sports Director
Club Team